+5 View All
Details
Reduce potential contamination with durable crystal-clear pitchers that resist chipping and breaking.
Features and Benefits:
Warranty Information
| 1.4L Bouncer® Pitcher Clear | 
                                                                    Units
                                                                 | |
|---|---|---|
| ProductLength | 6.75 in | 17.14 cm | 
| ProductWidth | 4.63 in | 11.75 cm | 
| ProductHeight | 8 in | 20.32 cm | 
| ProductWeight | 2.2 kg | 2.2 kg | 
| Upc | 00086876020342 | 00086876020342 | 
| CasePackLength | — | 38.42 cm | 
| CasePackWidth | — | 25.4 cm | 
| CasePackHeight | — | 22.22 cm | 
| CasePackWeight | — | 1.89 kg | 
| CasePackQuantity | — | 6 | 
| Ucc | — | 10086876020349 | 
| PackagingLength | — | 17.14 cm | 
| PackagingWidth | — | 11.75 cm | 
| PackagingHeight | — | 20.32 cm | 
| PackagingWeight | — | 0.32 kg | 
| Capacity | — | 1420 ml | 
| Colour | Clear | Clear | 
| MaterialType | Polycarbonate (PC) | Polycarbonate (PC) | 
| CountryofOrigin | USA | USA | 
Bouncer® Pitchers
| Sku Number | 
|---|