Rubbermaid is proud to partner with Ensign.
To enhance this partnership we have assembled an 'Engagement Program' designed
to recognise and reward the key fundamental areas that will achieve successful outcomes.
Here is a live dashboard to support the collaborative work of our teams and
to create a fun / competitive environment amongst each state.
ENGAGEMENT program incentive
Receive points for your state based on quarterly key criteria,
win a gift card when you reach the below quarter targets.*
150 Points = $250 gift card
180 points = $400 gift card
300 points = $750 gift card
*Points are calculated on a quarterly basis, gift card is rewarded based on the state final quarter score.
ENSIGN ENGAGEMENT leaderboard
ENSIGN ENGAGEMENT DASHBOARD
Engagement Criteria | Criteria Score Value | QLD | NSW | VIC | SA | WA | ||||||||||
Apr-21 | May-21 | Jun-21 | Apr-21 | May-21 | Jun-21 | Apr-21 | May-21 | Jun-21 | Apr-21 | May-21 | Jun-21 | Apr-21 | May-21 | Jun-21 | ||
Monthly team meeting with Rubbermaid Specialist | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Identification & appointments set of end user targets | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||
New vertical end user targets (outside Healthcare) | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Recap previous months targets outcomes | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ensign & Rubbermaid prospective client appointment - min 2 / month | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Forecasting needs shared | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Commercial Customer Close & NEW Microfibre Procurement made | 30 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Total (Month) | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total (QUARTER) | 300 | - | - | - | - | - |
ENSIGN ENGAGEMENT breakdown
In order for us to drive collaboration and achieve our goals, we have established key engagement criteria. To be eligible for the Ensign Engagement Program Incentive each state must meet the below criteria.
Data input managed by Rubbermaid Field Team | |||||||||||||||||
Engagement Outcome Breakdown | |||||||||||||||||
Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | |||||||||
Monthly team meeting with Rubbermaid Specialist | |||||||||||||||||
Identification & appointments set of end user targets - Enter end user names | Customer X | ||||||||||||||||
Customer Z | |||||||||||||||||
Customer Y | |||||||||||||||||
New vertical end user targets (outside Healthcare) - List end user names | Customer X | ||||||||||||||||
Customer Z | |||||||||||||||||
Customer Y | |||||||||||||||||
Recap previous months targets outcomes | Customer X | Quote Required | Quote Required | Quote Required | Quote Required | Quote Required | Quote Required | Quote Required | Quote Required | ||||||||
Ensign & Rubbermaid prospective client appointment - min 2 / month | |||||||||||||||||
Forecasting needs shared by Ensign | |||||||||||||||||
Commercial Customer Close & NEW Microfibre Procurement made - Enter end user names & MF procurement QTY |
*Terms & Conditions apply. TBC